Sacramento County Assisted Living Inspection Report
State oversight of the 624 licensed assisted living (RCFE) facilities in Sacramento County. All figures are from California’s CDSS Community Care Licensing records — citation severity and complaint outcomes, not our judgment.
A Type A citation is the most serious — an immediate risk to health or safety; Type B is less serious. Complaint allegations are categorized by the state as substantiated, inconclusive, unsubstantiated, or unfounded — so a high complaint count isn’t the same as wrongdoing.
624
Assisted living facilities
Licensed RCFEs
406
Clean record
No citations or substantiated allegations
143
With a Type A citation
Most serious severity
218
With a substantiated allegation
State-confirmed finding
463
Total Type A citations
Across the county
488
Total Type B citations
Across the county
By city
| City | Facilities | With Type A citation | With substantiated allegation |
|---|---|---|---|
| Sacramento | 202 | 63 | 91 |
| Elk Grove | 95 | 23 | 30 |
| Carmichael | 80 | 13 | 27 |
| Citrus Heights | 76 | 11 | 23 |
| Fair Oaks | 53 | 9 | 17 |
| Orangevale | 43 | 8 | 9 |
| Folsom | 28 | 6 | 8 |
| Antelope | 18 | 2 | 4 |
| Rancho Cordova | 12 | 3 | 3 |
| North Highlands | 8 | 2 | 2 |
| Galt | 3 | 2 | 2 |
| Elverta | 3 | 0 | 0 |
| Gold River | 1 | 1 | 1 |
| Wilton | 1 | 0 | 1 |
| Rio Linda | 1 | 0 | 0 |
Facilities with citations or substantiated complaints
The 218 facilities with a Type A citation or a substantiated allegation on record, most-cited first. Facilities not listed have neither on record. Always read the full reports on the official record (linked from each facility page).
| Facility | City | Type A | Type B | Substantiated | Last inspection |
|---|---|---|---|---|---|
| City Creek Assisted Living | Sacramento | 19 | 14 | 35 of 100 | Jul 2025 |
| Greenhaven Estates | Sacramento | 17 | 14 | 32 of 100 | May 2025 |
| Legacy Oaks Of Sacramento | Sacramento | 17 | 6 | 23 of 55 | Dec 2025 |
| Citrus Heights Terrace | Citrus Heights | 16 | 11 | 30 of 118 | Mar 2026 |
| Golden Pond Retirement Community | Sacramento | 14 | 3 | 21 of 68 | Feb 2026 |
| Summerset Assisted Living | Rancho Cordova | 14 | 5 | 18 of 40 | Aug 2025 |
| Fair Oaks Estates INC | Carmichael | 13 | 7 | 22 of 97 | Apr 2026 |
| Oakmont Of Fair Oaks | Fair Oaks | 9 | 8 | 25 of 51 | May 2025 |
| Brookdale Folsom | Folsom | 9 | 3 | 14 of 48 | Jul 2025 |
| Walnut House | Carmichael | 8 | 14 | 29 of 115 | Aug 2025 |
| Eskaton Gold River Lodge | Gold River | 8 | 6 | 13 of 48 | Jul 2025 |
| Love And Comfort Elderly Care | Sacramento | 8 | 4 | 12 of 44 | Feb 2025 |
| Sacramento Senior Living II | Sacramento | 7 | 2 | 8 of 28 | Feb 2026 |
| Chateau At River'S Edge, The | Sacramento | 6 | 10 | 21 of 83 | Oct 2025 |
| Ivy Ridge Assisted Living | Sacramento | 6 | 9 | 17 of 66 | May 2026 |
| Golden Moments Care Home Winding Way | Fair Oaks | 6 | 9 | 16 of 30 | Jan 2026 |
| Golden Legacy Elderly Care II | Sacramento | 6 | 6 | 12 of 13 | May 2026 |
| Stewart Oaks Villa | Sacramento | 6 | 4 | 9 of 17 | Feb 2025 |
| An Angel Garden INC | Elk Grove | 6 | 0 | 6 of 14 | Feb 2026 |
| Apple Ridge Assisted Living, LLC | Sacramento | 5 | 7 | 26 of 76 | Jun 2025 |
| Vita Bella Elderly Care | Sacramento | 5 | 7 | 19 of 36 | Jan 2026 |
| Ehimas Residential Care | Galt | 5 | 10 | 18 of 64 | Sep 2025 |
| Country Club Manor | Sacramento | 5 | 3 | 12 of 71 | Jun 2025 |
| Ivy Park At Laguna Creek | Elk Grove | 5 | 6 | 10 of 44 | Aug 2025 |
| Woodlake, The | Sacramento | 5 | 5 | 10 of 61 | May 2025 |
| Carlton Plaza Of Elk Grove | Elk Grove | 5 | 3 | 8 of 37 | Jul 2025 |
| Siebenthal Care Home | Sacramento | 5 | 5 | 8 of 34 | Mar 2026 |
| Tender Home Senior Care | Rancho Cordova | 5 | 3 | 8 of 12 | Sep 2025 |
| Carlton Senior Living Sacramento | Sacramento | 5 | 2 | 7 of 15 | Oct 2025 |
| Little Brook Care Home | Carmichael | 5 | 3 | 7 of 21 | Feb 2026 |
| Regency Place | Sacramento | 5 | 1 | 6 of 26 | Oct 2025 |
| Acc Maple Tree Village | Sacramento | 4 | 6 | 15 of 43 | Nov 2025 |
| Gardens At Laguna Springs Memory Care, The | Elk Grove | 4 | 8 | 14 of 56 | Dec 2025 |
| Sunrise Assisted Living Of Carmichael | Carmichael | 4 | 9 | 14 of 37 | May 2026 |
| Cogir Of Folsom | Folsom | 4 | 4 | 12 of 57 | Jun 2026 |
| Gramercy Court | Sacramento | 4 | 2 | 7 of 22 | Aug 2025 |
| Greenhaven Place Independent Lvg And Assisted Lvg | Sacramento | 4 | 2 | 7 of 33 | Dec 2025 |
| Love And Comfort II | Sacramento | 4 | 2 | 6 of 10 | Apr 2025 |
| Senior Guest Home | Elk Grove | 4 | 2 | 6 of 7 | Sep 2025 |
| Comforts Of Home Treasure | Sacramento | 4 | 0 | 5 of 14 | Feb 2025 |
| Prestige Care Homes II | Sacramento | 4 | 1 | 5 of 5 | May 2025 |
| Jazba Glenroy | Sacramento | 4 | 2 | 4 of 11 | Sep 2025 |
| Legacy Senior Care | Citrus Heights | 4 | 0 | 4 of 11 | Nov 2025 |
| Lakewood Villa Care Center | Sacramento | 3 | 5 | 10 of 22 | Apr 2026 |
| Northerncare Facility | Fair Oaks | 3 | 4 | 9 of 17 | Jun 2026 |
| Atria El Camino Gardens | Carmichael | 3 | 4 | 7 of 60 | Oct 2025 |
| Clara Care Home | Sacramento | 3 | 3 | 6 of 18 | May 2026 |
| Abounding Love II | Elk Grove | 3 | 2 | 5 of 9 | Jan 2025 |
| Eskaton Village | Carmichael | 3 | 2 | 5 of 13 | Mar 2026 |
| Grace Home II | Orangevale | 3 | 0 | 5 of 13 | May 2026 |
| Vita Bella Elderly Care III | Sacramento | 3 | 3 | 5 of 20 | Feb 2026 |
| Abounding Love III | Sacramento | 3 | 1 | 4 of 10 | Dec 2024 |
| Kentfield Estates Ranch RCFE | Sacramento | 3 | 1 | 4 of 14 | Aug 2025 |
| Oars At Greenback Lane, The | Citrus Heights | 3 | 1 | 4 of 15 | Jan 2026 |
| Timeless Treasures | Sacramento | 3 | 1 | 4 of 10 | Apr 2025 |
| Elderly Inn I, The | Carmichael | 3 | 0 | 3 of 7 | Sep 2025 |
| Plc 7117 Main, LLC | Orangevale | 3 | 0 | 3 of 4 | Sep 2025 |
| Sunrise Assisted Living Of Fair Oaks | Fair Oaks | 3 | 1 | 3 of 6 | Mar 2026 |
| Daniel Residential Care Home LLC | Sacramento | 3 | 0 | 2 of 6 | May 2026 |
| Helping Hands Care Home | Elk Grove | 3 | 1 | 1 of 2 | Jul 2025 |
| Oakmont Of East Sacramento | Sacramento | 2 | 6 | 11 of 51 | Feb 2026 |
| Jazba Care Tuolumne | Sacramento | 2 | 5 | 7 of 15 | Sep 2025 |
| Almond Heights | Orangevale | 2 | 2 | 6 of 64 | Mar 2026 |
| Serenity Care Villa - Sagewood | Sacramento | 2 | 4 | 6 of 21 | Mar 2026 |
| Wellquest Of Elk Grove | Elk Grove | 2 | 4 | 6 of 36 | Sep 2025 |
| Loving Legacy Senior Care | Sacramento | 2 | 1 | 5 of 9 | Oct 2025 |
| Oakwood Meadows Assisted Living | Citrus Heights | 2 | 4 | 5 of 38 | Sep 2025 |
| Bethesda Senior Care | Orangevale | 2 | 2 | 4 of 10 | Jul 2025 |
| Chris Best Care For Elderly | Sacramento | 2 | 2 | 4 of 8 | Sep 2025 |
| Gene-Lyn Guest Home, INC | Sacramento | 2 | 2 | 4 of 5 | Aug 2025 |
| Land Park Place | Sacramento | 2 | 2 | 4 of 6 | Jul 2025 |
| Padua Assisted Living 2 | Elk Grove | 2 | 2 | 4 of 7 | Jul 2025 |
| Sacramento Guest Home | Sacramento | 2 | 1 | 4 of 7 | Aug 2025 |
| Shearwater Residence | Orangevale | 2 | 2 | 4 of 28 | Jan 2026 |
| Blossom Residential II | Fair Oaks | 2 | 1 | 3 of 3 | Oct 2025 |
| Meadows Senior Living, The | Elk Grove | 2 | 1 | 3 of 22 | Jan 2026 |
| R & E Senior Care, INC | Elk Grove | 2 | 0 | 3 of 5 | Oct 2025 |
| Wholesome Elderly On Mar Vista | Citrus Heights | 2 | 1 | 3 of 4 | Jan 2026 |
| Abounding Peace Elderly Care II | Sacramento | 2 | 0 | 2 of 2 | Apr 2026 |
| Commons At Elk Grove, The | Elk Grove | 2 | 0 | 2 of 29 | Jun 2025 |
| J & H Care Homes | Antelope | 2 | 0 | 2 of 14 | Nov 2025 |
| Meadows At Country Place, The | Sacramento | 2 | 0 | 2 of 4 | May 2026 |
| Royal Grove Care Home | Elk Grove | 2 | 0 | 2 of 5 | Jan 2025 |
| Yellowtail Home Care | Antelope | 2 | 0 | 2 of 8 | Aug 2025 |
| Best Life Home Care, LLC | Citrus Heights | 2 | 0 | 1 of 5 | Aug 2025 |
| Golden Legacy Elderly Care III | Sacramento | 2 | 0 | 1 of 2 | Jul 2025 |
| Sacramento Senior Living III | Sacramento | 1 | 7 | 11 of 11 | Feb 2026 |
| Beatrice Home Care | Galt | 1 | 8 | 9 of 17 | Jul 2025 |
| Beatrice Senior Care | Elk Grove | 1 | 6 | 9 of 22 | May 2025 |
| Grove Home Care | Sacramento | 1 | 6 | 7 of 23 | Feb 2026 |
| Skypark Manor | Sacramento | 1 | 6 | 7 of 18 | Nov 2025 |
| Carlton Senior Living Sacramento Atrium | Sacramento | 1 | 4 | 6 of 16 | Aug 2025 |
| Oakmont Of Carmichael | Carmichael | 1 | 3 | 6 of 24 | Apr 2026 |
| Retreat At Greenhurst LLC The | Sacramento | 1 | 5 | 6 of 16 | Jul 2024 |
| Sta. Rita'S Senior Care | Sacramento | 1 | 3 | 5 of 8 | Feb 2026 |
| Afable Home Care II | Sacramento | 1 | 3 | 4 of 11 | Feb 2026 |
| Clegg Care Facility | Sacramento | 1 | 2 | 4 of 10 | Jul 2025 |
| Folsom Countryhouse | Folsom | 1 | 3 | 4 of 19 | Mar 2026 |
| Tuscany Villa Care Home | Orangevale | 1 | 2 | 4 of 12 | Dec 2025 |
| Aegis Assisted Living Of Carmichael | Carmichael | 1 | 2 | 3 of 11 | May 2026 |
| Almond Grove Assisted Living | Orangevale | 1 | 2 | 3 of 38 | Feb 2026 |
| Cajucom Care Home #2 | Sacramento | 1 | 2 | 3 of 6 | Jun 2024 |
| Wholesome Elderly On Kifisia | Fair Oaks | 1 | 2 | 3 of 4 | Oct 2025 |
| Abundant Peace | Sacramento | 1 | 1 | 2 of 6 | Oct 2025 |
| Aloha Assisted Living | Sacramento | 1 | 1 | 2 of 2 | Jun 2025 |
| Amazing Grace Elder Care #2 | Sacramento | 1 | 1 | 2 of 15 | Jul 2025 |
| Angies Care Home | Fair Oaks | 1 | 1 | 2 of 9 | Oct 2024 |
| Astoria Vista | Elk Grove | 1 | 1 | 2 of 2 | Jul 2025 |
| Atria Carmichael Oaks | Carmichael | 1 | 1 | 2 of 14 | Jul 2025 |
| Delicate Stems For The Elderly | Citrus Heights | 1 | 1 | 2 of 4 | Feb 2025 |
| Little Brook Care Home #3 | Carmichael | 1 | 2 | 2 of 2 | Apr 2026 |
| Mercy Mcmahon Terrace | Sacramento | 1 | 1 | 2 of 14 | Jan 2026 |
| Mks Quality Care LLC | Folsom | 1 | 1 | 2 of 12 | Jun 2026 |
| Royal Palms Care Home | Fair Oaks | 1 | 2 | 2 of 6 | Nov 2025 |
| Sen'S Caregiving | Sacramento | 1 | 1 | 2 of 7 | Aug 2025 |
| Sunriver Senior Care, LLC | Rancho Cordova | 1 | 1 | 2 of 3 | Jul 2025 |
| Agustin Care Home | Sacramento | 1 | 0 | 1 of 2 | Sep 2025 |
| All Our Love Senior Home, INC | Sacramento | 1 | 0 | 1 of 8 | Feb 2026 |
| Arveah'S Care Homes 4 | Elk Grove | 1 | 0 | 1 of 2 | Aug 2025 |
| Brookdale Sylvan Ranch | Citrus Heights | 1 | 0 | 1 of 31 | May 2026 |
| Bruceville Point | Elk Grove | 1 | 0 | 1 of 7 | May 2026 |
| CA Caring Hands | Elk Grove | 1 | 0 | 1 of 11 | Aug 2025 |
| Carehaven Valencia | Citrus Heights | 1 | 0 | 1 of 5 | Jul 2025 |
| Casa Doris | Elk Grove | 1 | 0 | 1 of 5 | Feb 2026 |
| Chalet, The | Orangevale | 1 | 0 | 1 of 31 | Jan 2026 |
| Comfort Living Elder Care 3 | Sacramento | 1 | 0 | 1 of 7 | Jan 2026 |
| Country Oaks Manor | Citrus Heights | 1 | 1 | 1 of 8 | Nov 2025 |
| Eclipse Home Care II | Folsom | 1 | 0 | 1 of 1 | Dec 2025 |
| Five Star RCFE 1 INC | Elk Grove | 1 | 0 | 1 of 1 | Mar 2026 |
| Glorious Homes #1 | Citrus Heights | 1 | 0 | 1 of 3 | Jun 2026 |
| La Serena House | Fair Oaks | 1 | 0 | 1 of 6 | Jul 2025 |
| Laguna Star Home | Elk Grove | 1 | 0 | 1 of 1 | Jul 2025 |
| Little Brook Care Home #2 | Carmichael | 1 | 0 | 1 of 3 | May 2026 |
| Maria'S Home Care | North Highlands | 1 | 0 | 1 of 9 | Jan 2026 |
| Mount Hood Serenity Care | Sacramento | 1 | 0 | 1 of 1 | Jun 2026 |
| Nelus Care Home II | Sacramento | 1 | 0 | 1 of 6 | Mar 2025 |
| Palm Valley Care I | Elk Grove | 1 | 0 | 1 of 5 | Jun 2025 |
| Prairie City Landing | Folsom | 1 | 0 | 1 of 2 | Jan 2026 |
| Rose Arbor Village | Sacramento | 1 | 0 | 1 of 5 | Oct 2025 |
| Sacramento Senior Living | Sacramento | 1 | 0 | 1 of 2 | Jun 2026 |
| Signature Living On Winding Way | Carmichael | 1 | 0 | 1 of 2 | Sep 2025 |
| Sumerlin Guest Home 2 | Elk Grove | 1 | 0 | 1 of 2 | Sep 2025 |
| Taylor Home | North Highlands | 1 | 0 | 1 of 1 | Jun 2025 |
| Indocare House 2 | Elk Grove | 0 | 2 | 5 of 9 | Dec 2025 |
| Jazba Care Stamp Mill | Carmichael | 0 | 5 | 5 of 14 | Oct 2025 |
| Vita Bella Elderly Care II | Sacramento | 0 | 5 | 5 of 11 | Feb 2026 |
| Cogir Of Stock Ranch | Citrus Heights | 0 | 2 | 4 of 36 | Jan 2026 |
| Emerald Senior Care | Carmichael | 0 | 3 | 4 of 5 | May 2026 |
| Love And Serenity Of Elk Grove III | Elk Grove | 0 | 4 | 4 of 7 | Jul 2025 |
| Abounding Peace Elderly Care | Sacramento | 0 | 3 | 3 of 21 | Jul 2025 |
| Hazel Home For Seniors | Fair Oaks | 0 | 2 | 3 of 9 | Mar 2026 |
| Meraki Of Sacramento | Sacramento | 0 | 2 | 3 of 5 | Jul 2025 |
| Supreme Residential Care Facility | Sacramento | 0 | 3 | 3 of 5 | Jan 2026 |
| Young At Heart RCFE No.1, INC | Sacramento | 0 | 1 | 3 of 14 | Jul 2025 |
| All Seasons Hialeah | Fair Oaks | 0 | 2 | 2 of 10 | Feb 2026 |
| Alpine Board And Care | Fair Oaks | 0 | 2 | 2 of 6 | Jun 2025 |
| Cali Care Retirement Home | Sacramento | 0 | 2 | 2 of 7 | Oct 2025 |
| Citrus Crest Care Home 1 | Citrus Heights | 0 | 2 | 2 of 8 | Mar 2026 |
| Great Haven | Sacramento | 0 | 2 | 2 of 5 | Oct 2025 |
| Greenstar RCFE | Sacramento | 0 | 2 | 2 of 6 | May 2025 |
| Legacy Lane Senior Living | Sacramento | 0 | 2 | 2 of 9 | Nov 2025 |
| Legacy Lane Senior Living II | Carmichael | 0 | 2 | 2 of 2 | Dec 2025 |
| Marconi Villa | Sacramento | 0 | 2 | 2 of 2 | May 2026 |
| Muirfield A Home For The Elderly | Sacramento | 0 | 2 | 2 of 10 | Nov 2025 |
| Serenity Care Villa LLC | Sacramento | 0 | 2 | 2 of 3 | Sep 2025 |
| Sherry'S RCFE | Sacramento | 0 | 1 | 2 of 6 | Apr 2025 |
| Spring Glen Elderly Care Villa | Fair Oaks | 0 | 2 | 2 of 5 | Jun 2026 |
| Unity Memory Home Care | Antelope | 0 | 2 | 2 of 4 | Apr 2026 |
| A Hearty Care Home IV | Fair Oaks | 0 | 1 | 1 of 1 | Nov 2025 |
| A Tlc Home | Citrus Heights | 0 | 1 | 1 of 6 | Nov 2025 |
| A-1 Elderly Care | Carmichael | 0 | 1 | 1 of 7 | Feb 2026 |
| Abundant Love And Care For The Elderly | Carmichael | 0 | 1 | 1 of 5 | Dec 2025 |
| Alc Assisted Living INC | Fair Oaks | 0 | 1 | 1 of 4 | Aug 2025 |
| Arjan Care Home | Antelope | 0 | 1 | 1 of 8 | Aug 2025 |
| Bethesda | Citrus Heights | 0 | 1 | 1 of 1 | Nov 2025 |
| Blessed Homecare 3 | Carmichael | 0 | 1 | 1 of 4 | Mar 2026 |
| Bright Homes | Sacramento | 0 | 1 | 1 of 6 | Sep 2025 |
| Caring Families-Bv1 | Elk Grove | 0 | 1 | 1 of 11 | Apr 2025 |
| Citrus Heights Senior Living | Citrus Heights | 0 | 1 | 1 of 5 | Dec 2025 |
| Citrus Pines Senior Living | Citrus Heights | 0 | 1 | 1 of 1 | Aug 2025 |
| Cozy Home Care | Carmichael | 0 | 1 | 1 of 3 | Nov 2025 |
| Dawson'S Lodge | Sacramento | 0 | 1 | 1 of 4 | Oct 2025 |
| Dean Estate | Carmichael | 0 | 1 | 1 of 3 | Aug 2025 |
| Diamond Oak Senior Care | Elk Grove | 0 | 1 | 1 of 1 | Apr 2026 |
| Elixir Care Home | Sacramento | 0 | 1 | 1 of 1 | Mar 2026 |
| Eva'S Care Home | Citrus Heights | 0 | 1 | 1 of 1 | Oct 2025 |
| Garden Of Joy | Sacramento | 0 | 1 | 1 of 7 | Feb 2026 |
| Golden Years Care Home II | Elk Grove | 0 | 1 | 1 of 17 | May 2025 |
| Happy Journey At Stansberry | Sacramento | 0 | 1 | 1 of 3 | Feb 2026 |
| House Of Judah | Sacramento | 0 | 1 | 1 of 7 | Mar 2025 |
| In Loving Hands Care Home II | Citrus Heights | 0 | 1 | 1 of 3 | Jan 2026 |
| Indocare House 1 | Sacramento | 0 | 1 | 1 of 3 | Oct 2025 |
| Ivy Park At Sacramento | Sacramento | 0 | 1 | 1 of 6 | Oct 2025 |
| Lillie Care Home | Sacramento | 0 | 1 | 1 of 1 | Nov 2025 |
| Little Shangri-La Care Home | Sacramento | 0 | 1 | 1 of 5 | Feb 2026 |
| Macero Elder Care, LLC | Sacramento | 0 | 1 | 1 of 1 | Aug 2025 |
| Madison Square Senior Living II | Carmichael | 0 | 1 | 1 of 1 | Oct 2025 |
| Mama Claudia'S Loving Nest | Carmichael | 0 | 1 | 1 of 17 | Mar 2026 |
| Mcgregor Home Garfield | Carmichael | 0 | 1 | 1 of 1 | Sep 2025 |
| Moai | Carmichael | 0 | 1 | 1 of 7 | Sep 2025 |
| Nellie'S Angels Home Care | Citrus Heights | 0 | 1 | 1 of 11 | Nov 2025 |
| Oakmont Of Folsom | Folsom | 0 | 1 | 1 of 15 | Aug 2025 |
| Ohana Care Home | Citrus Heights | 0 | 1 | 1 of 7 | Apr 2026 |
| Olive Oaks Care | Fair Oaks | 0 | 1 | 1 of 7 | Aug 2025 |
| Pine Grove Residential Home Care For The Elderly | Folsom | 0 | 1 | 1 of 1 | Jun 2025 |
| Rai Angels | Citrus Heights | 0 | 1 | 1 of 14 | Mar 2026 |
| Renaissance Senior Care | Orangevale | 0 | 1 | 1 of 3 | Aug 2025 |
| Restpadd Care LLC | Elk Grove | 0 | 1 | 1 of 3 | Aug 2025 |
| Retreat At Skylake, LLC The | Sacramento | 0 | 1 | 1 of 1 | Aug 2024 |
| Rowena Care Home | Sacramento | 0 | 0 | 1 of 1 | Jan 2026 |
| Silver Pines Care Home I LLC | Elk Grove | 0 | 1 | 1 of 1 | Oct 2025 |
| Splendor Oaks Senior Living 1 | Carmichael | 0 | 1 | 1 of 1 | Nov 2025 |
| Sunny Peace 1 | Sacramento | 0 | 1 | 1 of 1 | May 2025 |
| Sunrise Village LLC The | Citrus Heights | 0 | 1 | 1 of 6 | Mar 2026 |
| Sunshine Care Home | Fair Oaks | 0 | 1 | 1 of 2 | Feb 2026 |
| Sunshine Glory Care Home | Wilton | 0 | 1 | 1 of 5 | Feb 2026 |
| Walnut Home Care | Carmichael | 0 | 0 | 1 of 1 | Oct 2025 |
| Waterleaf At Land Park, The | Sacramento | 0 | 1 | 1 of 11 | May 2025 |
About this data
- Source: California CDSS Community Care Licensing (FacilityDetail records).
- Citation counts are substantiated citations from inspections and complaints. Complaint allegations are shown as substantiated of total investigated — many complaints are investigated and not substantiated.
- Records age between visits; each facility page shows the most recent inspection date and links to the official record for the full history.
See also the Nursing Home Quality Report or browse all assisted living.