Cost of Senior Care in Sacramento County
A planning baseline for Sacramento County families. There is no reliable county-only cost dataset, so these are the published California (statewide median) figures from the CareScout / Genworth Cost of Care Survey — not a number we made up. Actual prices vary by community and care level; always confirm with each facility.
| Care type | Typical monthly |
|---|---|
| Assisted living | $7,350/mo |
| Memory care | Not surveyed separately — the national cost survey we cite doesn't publish a standalone memory-care median, so we won't show a number we can't source. In practice it's the assisted-living rate plus a care premium; confirm each community's price. |
| Nursing home (semi-private room) | $11,695/mo |
| Nursing home (private room) | $15,178/mo |
| In-home care (home health aide) | $7,436/mo |
| Non-medical home care (homemaker) | $7,245/mo |
| Adult day health care | $1,950/mo |
Basis: California (statewide median) · CareScout / Genworth Cost of Care Survey, 2024. Monthly figures are the published annual medians divided by twelve. These are regional medians, not Sacramento County-specific rates.